Turbocaching leverages your CPU’s ultrafast L1 and L2 caches to store & access data on. This minimizes the need for the CPU to do data fetch cycles to RAM, and can result in 100x more requests p/sec.
|
Passenger enterprise
|
Passenger open source
|
Unicorn
|
Puma
|
|
|---|---|---|---|---|
| Multi-CPU-Core Utilization | ||||
| Fair Traffic Distribution | ||||
| Copy-On-Write Preloading | ||||
| Multi-Process | ||||
| Request Buffering | ||||
| WebSocket-compatible Response Buffering | ||||
| Basic Documentation and Config Reference | ||||
| In-Depth Documentation (End-To-End Tutorials, Use Cases, Related Tools) | ||||
| Deep Web Server Integration | ||||
| Turbocaching | ||||
| Process Autoscaling | ||||
| Multitenant (n apps, 1 instance) | ||||
| Generic Language Support | ||||
| Automatic Privilege Separation | ||||
| OS Packages (APT, RPM) | ||||
| CPU / Memory / Process Stats | ||||
| Multithreading | ||||
| Memory-efficient Zero-downtime Rolling Restarts |
||||
| Error Detection | ||||
| Live Debugging | ||||
| Mass Deployment | ||||
| Downtime Prevention | ||||
| Cool robot logo |
Download our Passenger Enterprise flyer and Passenger Features flyer.
See the advantages for yourself in under 10 minutes, or contact us with your questions.
... or Contact Us for help.